Drives
CFBD · 2003–2026
Higher values indicate more productive offense. TD = touchdown; FG = field goal; RZ = red zone. Available yards measures the share of possible field position gained.
2026 is a partial regular season through provider Week 3.
Points per drive leaderboard, 2026
POINTS PER DRIVE — TOP 252026
Scoreboard points per clean offensive drive. Orange = #1.
Drive efficiency rankings, 2026
RANKED BY Points/Drive
| # | Team | Conf | Drives | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | USC | Big Ten | 34 | 5.62 | 62% | 6% | 68% | 83% | 77% |
| 2 | Toledo | Mid-American | 35 | 5.14 | 54% | 0% | 54% | 89% | 81% |
| 3 | Army | American Athletic | 20 | 4.95 | 65% | 5% | 70% | 68% | 80% |
| 4 | Florida | SEC | 31 | 4.81 | 61% | 16% | 81% | 75% | 90% |
| 5 | Mississippi State | SEC | 31 | 4.77 | 61% | 16% | 77% | 75% | 86% |
| 6 | Georgia | SEC | 33 | 4.76 | 67% | 3% | 70% | 76% | 79% |
| 7 | Miami | ACC | 34 | 4.59 | 56% | 6% | 71% | 73% | 76% |
| 8 | Virginia Tech | ACC | 29 | 4.52 | 59% | 14% | 72% | 62% | 80% |
| 9 | Purdue | Big Ten | 30 | 4.47 | 47% | 23% | 70% | 138% | 81% |
| 10 | BYU | Big 12 | 28 | 4.46 | 61% | 7% | 68% | 72% | 81% |
| 11 | Utah | Big 12 | 33 | 4.30 | 58% | 9% | 67% | 72% | 83% |
| 12 | Houston | Big 12 | 32 | 4.25 | 56% | 13% | 69% | 75% | 78% |
| 13 | Nebraska | Big Ten | 30 | 4.17 | 57% | 7% | 63% | 72% | 85% |
| 14 | Tennessee | SEC | 33 | 4.12 | 55% | 9% | 64% | 69% | 78% |
| 15 | Notre Dame | FBS Independents | 26 | 4.08 | 50% | 19% | 69% | 69% | 65% |
| 16 | Kansas State | Big 12 | 30 | 4.07 | 53% | 10% | 63% | 74% | 73% |
| 17 | Indiana | Big Ten | 29 | 4.03 | 55% | 7% | 62% | 75% | 76% |
| 18 | South Carolina | SEC | 31 | 4.03 | 48% | 16% | 65% | 70% | 75% |
| 19 | Alabama | SEC | 32 | 4.03 | 47% | 25% | 72% | 66% | 88% |
| 20 | Cincinnati | Big 12 | 33 | 3.97 | 55% | 6% | 61% | 69% | 75% |
| 21 | Air Force | Mountain West | 17 | 3.88 | 47% | 12% | 59% | 61% | 89% |
| 22 | Maryland | Big Ten | 31 | 3.84 | 52% | 10% | 61% | 67% | 73% |
| 23 | Ohio State | Big Ten | 36 | 3.83 | 44% | 11% | 56% | 63% | 65% |
| 24 | Illinois | Big Ten | 27 | 3.81 | 52% | 7% | 59% | 67% | 75% |
| 25 | Ole Miss | SEC | 32 | 3.81 | 47% | 16% | 63% | 57% | 100% |
Top 25 of 138. Click a column header to rank by it.
Method
Clock-kill drives and kneel-downs excluded. Points use scoreboard changes.