Results
Season record and every settled pick.
Your Bet365 bets
29 wagers across 29 selections. Actual returns from all recorded wagers, across all weeks.
Partial supplied history. These totals are not a complete account statement. Account net after fees: unknown; fee treatment is unconfirmed for 25 wagers.
Return minus stake
-$111.40
Record · W–L–P
12–17–0
Wagered
$550.00
Returned incl. stake
$438.60
| Details | ||
|---|---|---|
New Mexico +21.5 Full game · $20 wager · Week 3 New Mexico 6 · Oklahoma 14 | win Covered by 13.5 +$18.19 return minus stake | |
Model comparison New Mexico +21.75 · full game · win Your line was -0.25 points different. Graded against saved CFBD results; return corroborates outcome. Unqualified selection scored as full game. Fee treatment retained from supplied evidence. Times are as supplied; timezone unspecified. | ||
Nevada -3.5 Full game · $20 wager · Week 3 Nevada 20 · Middle Tennessee 27 | loss Missed by 10.5 -$20.00 return minus stake | |
Model comparison Nevada -3.5 · full game · loss Your line was +0.00 points different. Graded against saved CFBD results; return corroborates outcome. Unqualified selection scored as full game. Fee treatment retained from supplied evidence. Times are as supplied; timezone unspecified. | ||
UCF -17.5 Full game · $20 wager · Week 3 Georgia State 30 · UCF 44 | loss Missed by 3.5 -$20.00 return minus stake | |
Model comparison UCF -17.5 · full game · loss Your line was +0.00 points different. Graded against saved CFBD results; return corroborates outcome. Unqualified selection scored as full game. Fee treatment retained from supplied evidence. Times are as supplied; timezone unspecified. | ||
Virginia Tech -2.5 Full game · $20 wager · Week 3 Virginia Tech 35 · Maryland 26 | win Covered by 6.5 +$16.67 return minus stake | |
Model comparison No settled model pick for this game. Graded against saved CFBD results; return corroborates outcome. Unqualified selection scored as full game. Fee treatment retained from supplied evidence. Times are as supplied; timezone unspecified. | ||
Notre Dame -29.5 Full game · $20 wager · Week 3 Michigan State 10 · Notre Dame 27 | loss Missed by 12.5 -$20.00 return minus stake | |
Model comparison No settled model pick for this game. Graded against saved CFBD results; return corroborates outcome. Unqualified selection scored as full game. Fee treatment retained from supplied evidence. Times are as supplied; timezone unspecified. | ||
Ole Miss +3 Full game · $20 wager · Week 3 LSU 24 · Ole Miss 32 | win Covered by 11 +$18.19 return minus stake | |
Model uses the other team
Model comparison LSU -3 · full game · loss Different market; these lines are not directly comparable. Graded against saved CFBD results; return corroborates outcome. Unqualified selection scored as full game. Fee treatment retained from supplied evidence. Times are as supplied; timezone unspecified. | ||
South Carolina -3.5 Full game · $20 wager · Week 3 Mississippi State 41 · South Carolina 34 | loss Missed by 10.5 -$20.00 return minus stake | |
Model comparison South Carolina -4 · full game · loss Your line was +0.50 points different. Graded against saved CFBD results; return corroborates outcome. Unqualified selection scored as full game. Fee treatment retained from supplied evidence. Times are as supplied; timezone unspecified. | ||
Under 48.5 Full game · $20 wager · Week 3 UTEP 17 · Michigan 52 | loss Missed by 20.5 -$20.00 return minus stake | |
Model comparison No settled model pick for this game. Graded against saved CFBD results; return corroborates outcome. Unqualified selection scored as full game. Fee treatment retained from supplied evidence. Times are as supplied; timezone unspecified. | ||
Cincinnati -16.5 Full game · $20 wager · Week 3 Miami (OH) 31 · Cincinnati 35 | loss Missed by 12.5 -$20.00 return minus stake | |
Model comparison No settled model pick for this game. Graded against saved CFBD results; return corroborates outcome. Unqualified selection scored as full game. Fee treatment retained from supplied evidence. Times are as supplied; timezone unspecified. | ||
Under 58.5 Full game · $10 wager · Week 3 SMU 31 · Louisville 41 | loss Missed by 13.5 -$10.00 return minus stake | |
Model comparison No settled model pick for this game. Graded against saved CFBD results; return corroborates outcome. Unqualified selection scored as full game. Fee treatment retained from supplied evidence. Times are as supplied; timezone unspecified. | ||
USC -21.5 Full game · $20 wager · Week 3 USC 42 · Rutgers 35 | loss Missed by 14.5 -$20.00 return minus stake | |
Model comparison No settled model pick for this game. Graded against saved CFBD results; return corroborates outcome. Unqualified selection scored as full game. Fee treatment retained from supplied evidence. Times are as supplied; timezone unspecified. | ||
Texas A&M -16.5 Full game · $20 wager · Week 3 Kentucky 31 · Texas A&M 21 | loss Missed by 26.5 -$20.00 return minus stake | |
Model comparison Texas A&M -17 · full game · loss Your line was +0.50 points different. Graded against saved CFBD results; return corroborates outcome. Unqualified selection scored as full game. Fee treatment retained from supplied evidence. Times are as supplied; timezone unspecified. | ||
Florida -2.5 Full game · $20 wager · Week 3 Florida 44 · Auburn 39 | win Covered by 2.5 +$19.05 return minus stake | |
Model comparison No settled model pick for this game. Graded against saved CFBD results; return corroborates outcome. Unqualified selection scored as full game. Fee treatment retained from supplied evidence. Times are as supplied; timezone unspecified. | ||
Louisville -1.5 Full game · $20 wager · Week 3 SMU 31 · Louisville 41 | win Covered by 8.5 +$18.19 return minus stake | |
Model comparison No settled model pick for this game. Graded against saved CFBD results; return corroborates outcome. Unqualified selection scored as full game. Fee treatment retained from supplied evidence. Times are as supplied; timezone unspecified. | ||
Under 40.5 Full game · $10 wager · Week 2 Iowa State 13 · Iowa 16 | win Covered by 11.5 +$9.10 return minus stake | |
Model comparison No settled model pick for this game. Graded against saved CFBD results; return corroborates outcome. Unqualified selection scored as full game. Fee treatment retained from supplied evidence. Times are as supplied; timezone unspecified. | ||
Iowa -13.5 Full game · $20 wager · Week 2 Iowa State 13 · Iowa 16 | loss Missed by 10.5 -$20.00 return minus stake | |
Model comparison No settled model pick for this game. Graded against saved CFBD results; return corroborates outcome. Unqualified selection scored as full game. Fee treatment retained from supplied evidence. Times are as supplied; timezone unspecified. | ||
Under 43.5 Full game · $20 wager · Week 2 Oklahoma 10 · Michigan 17 | win Covered by 16.5 +$18.19 return minus stake | |
Model uses a spread, not this total
Model comparison Michigan +5.5 · full game · win Different market; these lines are not directly comparable. Graded against saved CFBD results; return corroborates outcome. Unqualified selection scored as full game. Fee treatment retained from supplied evidence. Times are as supplied; timezone unspecified. | ||
Notre Dame -20.5 Full game · $20 wager · Week 1 Wisconsin 13 · Notre Dame 41 | win Covered by 7.5 +$17.40 return minus stake | |
Model comparison Notre Dame -20.5 · full game · win Your line was +0.00 points different. Graded against saved CFBD results; return corroborates outcome. Unqualified selection scored as full game. Fee treatment retained from supplied evidence. Times are as supplied; timezone unspecified. | ||
Oregon State +20.5 Full game · $20 wager · Week 1 Oregon State 20 · Houston 33 | win Covered by 7.5 +$18.19 return minus stake | |
Model comparison No settled model pick for this game. Graded against saved CFBD results; return corroborates outcome. Unqualified selection scored as full game. Fee treatment retained from supplied evidence. Times are as supplied; timezone unspecified. | ||
Stanford +24.5 Full game · $20 wager · Week 1 Miami 45 · Stanford 6 | loss Missed by 14.5 -$20.00 return minus stake | |
Model comparison No settled model pick for this game. Graded against saved CFBD results; return corroborates outcome. Unqualified selection scored as full game. Fee treatment retained from supplied evidence. Times are as supplied; timezone unspecified. | ||
Miami Ohio +16.5 Full game · $20 wager · Week 1 Miami (OH) 14 · Pittsburgh 59 | loss Missed by 28.5 -$20.00 return minus stake | |
Model comparison Miami (OH) +16.5 · full game · loss Your line was +0.00 points different. Graded against saved CFBD results; return corroborates outcome. Unqualified selection scored as full game. Fee treatment retained from supplied evidence. Times are as supplied; timezone unspecified. | ||
Michigan State -9.5 Full game · $20 wager · Week 1 Toledo 20 · Michigan State 30 | win Covered by 0.5 +$18.19 return minus stake | |
Your line: win; model line: loss.
Model comparison Michigan State -11 · full game · loss Your line was +1.50 points different. Graded against saved CFBD results; return corroborates outcome. Unqualified selection scored as full game. Fee treatment retained from supplied evidence. Times are as supplied; timezone unspecified. | ||
Coastal Carolina +20.5 Full game · $20 wager · Week 1 Coastal Carolina 24 · West Virginia 31 | win Covered by 13.5 +$19.05 return minus stake | |
Model comparison No settled model pick for this game. Graded against saved CFBD results; return corroborates outcome. Unqualified selection scored as full game. Fee treatment retained from supplied evidence. Times are as supplied; timezone unspecified. | ||
Duke -7.5 Full game · $20 wager · Week 1 Tulane 3 · Duke 17 | win Covered by 6.5 +$18.19 return minus stake | |
Model comparison Duke -9.25 · full game · win Your line was +1.75 points different. Graded against saved CFBD results; return corroborates outcome. Unqualified selection scored as full game. Fee treatment retained from supplied evidence. Times are as supplied; timezone unspecified. | ||
East Carolina +28.5 Full game · $20 wager · Week 1 East Carolina 10 · Alabama 48 | loss Missed by 9.5 -$20.00 return minus stake | |
Model comparison East Carolina +27 · full game · loss Your line was +1.50 points different. Graded against saved CFBD results; return corroborates outcome. Unqualified selection scored as full game. Fee treatment retained from supplied evidence. Times are as supplied; timezone unspecified. | ||
Rutgers -29.5 Full game · $20 wager · Week 1 Massachusetts 37 · Rutgers 21 | loss Missed by 45.5 -$20.00 return minus stake | |
Model comparison Rutgers -30.5 · full game · loss Your line was +1.00 points different. Graded against saved CFBD results; return corroborates outcome. Unqualified selection scored as full game. Fee treatment retained from supplied evidence. Times are as supplied; timezone unspecified. | ||
Troy -19 Full game · $10 wager · Week 1 Sam Houston 21 · Troy 24 | loss Missed by 16 -$10.00 return minus stake | |
Model comparison Troy -16 · full game · loss Your line was -3.00 points different. Graded against saved CFBD results; return corroborates outcome. Unqualified selection scored as full game. Fee treatment retained from supplied evidence. Times are as supplied; timezone unspecified. | ||
Ohio State -28.5 First half · $20 wager · Week 1 Ball State 3 · Ohio State 28 | loss Missed by 3.5 -$20.00 return minus stake | |
Model uses full game
Model comparison Ohio State -50 · full game · win Different market; these lines are not directly comparable. Graded against saved CFBD results; return corroborates outcome. First-half period previously confirmed by user. Fee treatment retained from supplied evidence. Times are as supplied; timezone unspecified. | ||
Miami Ohio +16.5 (second wager) Full game · $20 wager · Week 1 Miami (OH) 14 · Pittsburgh 59 | loss Missed by 28.5 -$20.00 return minus stake | |
Model comparison Miami (OH) +16.5 · full game · loss Your line was +0.00 points different. Graded against saved CFBD results; return corroborates outcome. Unqualified selection scored as full game. Fee treatment retained from supplied evidence. Times are as supplied; timezone unspecified. | ||
Return minus stake does not deduct any separate fees. Account net is shown only when fee treatment is confirmed. W–L–P means wins, losses, and pushes; voided wagers and unconfirmed outcomes are separate. Your record counts individual wagers. Expand a row for the original bet details.
Model results
All settled picks across all weeks. Graded at the saved model line. Full-game spreads.
Model record
27–32–0
Win rate
45.8%
Settled picks
59
| Details | ||
|---|---|---|
Louisiana Tech +19.75 vs Baylor · Week 3 51% historical accuracy3-7 pt edge tier 19–36 final | win Covered by 2.75 | |
| ||
App State -17.25 vs Charlotte · Week 3 51% historical accuracy3-7 pt edge tier 26–21 final | loss Missed by 12.25 | |
| ||
Sacramento State +27 vs North Dakota State · Week 3 51% historical accuracy3-7 pt edge tier 10–31 final | win Covered by 6 | |
| ||
Nevada -3.5 vs Middle Tennessee · Week 3 44% historical accuracy7-14 pt edge tier 20–27 final | loss Missed by 10.5 | |
| ||
Louisiana -7.5 vs UAB · Week 3 51% historical accuracy3-7 pt edge tier 21–14 final | loss Missed by 0.5 | |
| ||
UConn -3 vs Southern Miss · Week 3 51% historical accuracy3-7 pt edge tier 48–20 final | win Covered by 25 | |
| ||
James Madison +1.5 vs San Diego State · Week 3 51% historical accuracy3-7 pt edge tier 26–13 final | win Covered by 14.5 | |
| ||
Eastern Michigan +23.5 vs Wisconsin · Week 3 51% historical accuracy3-7 pt edge tier 10–54 final | loss Missed by 20.5 | |
| ||
Buffalo +40.75 vs Penn State · Week 3 51% historical accuracy3-7 pt edge tier 13–55 final | loss Missed by 1.25 | |
| ||
Western Kentucky +44.5 vs Indiana · Week 3 51% historical accuracy3-7 pt edge tier 0–38 final | win Covered by 6.5 | |
| ||
Duke -10 vs Stanford · Week 3 51% historical accuracy3-7 pt edge tier 35–7 final | win Covered by 18 | |
| ||
Utah State +27.5 vs Utah · Week 3 51% historical accuracy3-7 pt edge tier 0–33 final | loss Missed by 5.5 | |
| ||
UCF -17.5 vs Georgia State · Week 3 44% historical accuracy7-14 pt edge tier 44–30 final | loss Missed by 3.5 | |
| ||
Northwestern -3.5 vs Colorado · Week 3 51% historical accuracy3-7 pt edge tier 41–7 final | win Covered by 30.5 | |
| ||
BYU -17.25 vs Colorado State · Week 3 51% historical accuracy3-7 pt edge tier 41–23 final | win Covered by 0.75 | |
| ||
Northern Illinois +33.75 vs Arizona · Week 3 51% historical accuracy3-7 pt edge tier 17–42 final | win Covered by 8.75 | |
| ||
Texas A&M -17 vs Kentucky · Week 3 51% historical accuracy3-7 pt edge tier 21–31 final | loss Missed by 27 | |
| ||
UTSA +30.25 vs Texas · Week 3 51% historical accuracy3-7 pt edge tier 6–30 final | win Covered by 6.25 | |
| ||
South Carolina -4 vs Mississippi State · Week 3 51% historical accuracy3-7 pt edge tier 34–41 final | loss Missed by 11 | |
| ||
New Mexico +21.75 vs Oklahoma · Week 3 51% historical accuracy3-7 pt edge tier 6–14 final | win Covered by 13.75 | |
| ||
LSU -3 vs Ole Miss · Week 3 51% historical accuracy3-7 pt edge tier 24–32 final | loss Missed by 11 | |
| ||
Florida State +19.75 vs Alabama · Week 3 51% historical accuracy3-7 pt edge tier 36–50 final | win Covered by 5.75 | |
| ||
Minnesota +0.25 vs Mississippi State · Week 2 51% historical accuracy3-7 pt edge tier 13–38 final | loss Missed by 24.75 | |
| ||
Hawai'i -7.5 vs New Mexico State · Week 2 44% historical accuracy7-14 pt edge tier 29–19 final | win Covered by 2.5 | |
| ||
Fresno State -18 vs Sacramento State · Week 2 51% historical accuracy3-7 pt edge tier 49–3 final | win Covered by 28 | |
| ||
Arkansas +12.5 vs Utah · Week 2 51% historical accuracy3-7 pt edge tier 10–43 final | loss Missed by 20.5 | |
| ||
Air Force +2.5 vs North Dakota State · Week 2 51% historical accuracy3-7 pt edge tier 32–38 final | loss Missed by 3.5 | |
| ||
Auburn -33.5 vs Southern Miss · Week 2 51% historical accuracy3-7 pt edge tier 43–8 final | win Covered by 1.5 | |
| ||
Ole Miss -47.5 vs Charlotte · Week 2 51% historical accuracy3-7 pt edge tier 41–9 final | loss Missed by 15.5 | |
| ||
Ohio State +1.75 vs Texas · Week 2 44% historical accuracy7-14 pt edge tier 23–24 final | win Covered by 0.75 | |
| ||
Clemson -20.5 vs Georgia Southern · Week 2 51% historical accuracy3-7 pt edge tier 22–7 final | loss Missed by 5.5 | |
| ||
Louisiana Tech +35.25 vs LSU · Week 2 51% historical accuracy3-7 pt edge tier 14–45 final | win Covered by 4.25 | |
| ||
San Diego State +12.5 vs UCLA · Week 2 51% historical accuracy3-7 pt edge tier 10–28 final | loss Missed by 5.5 | |
| ||
Bowling Green +29.75 vs Nebraska · Week 2 51% historical accuracy3-7 pt edge tier 7–56 final | loss Missed by 19.25 | |
| ||
Georgia Tech +12.75 vs Tennessee · Week 2 51% historical accuracy3-7 pt edge tier 24–45 final | loss Missed by 8.25 | |
| ||
Marshall -13.5 vs Middle Tennessee · Week 2 44% historical accuracy7-14 pt edge tier 28–26 final | loss Missed by 11.5 | |
| ||
Kennesaw State -9.5 vs Georgia State · Week 2 44% historical accuracy7-14 pt edge tier 17–31 final | loss Missed by 23.5 | |
| ||
Buffalo +10.25 vs Florida International · Week 2 44% historical accuracy7-14 pt edge tier 20–33 final | loss Missed by 2.75 | |
| ||
Jacksonville State +2.5 vs Ohio · Week 2 51% historical accuracy3-7 pt edge tier 27–29 final | win Covered by 0.5 | |
| ||
Vanderbilt -21 vs Delaware · Week 2 51% historical accuracy3-7 pt edge tier 35–26 final | loss Missed by 12 | |
| ||
UNLV -3.25 vs North Texas · Week 2 44% historical accuracy7-14 pt edge tier 6–44 final | loss Missed by 41.25 | |
| ||
California +3.5 vs Syracuse · Week 2 51% historical accuracy3-7 pt edge tier 21–18 final | win Covered by 6.5 | |
| ||
UTSA +1.5 vs Texas State · Week 2 51% historical accuracy3-7 pt edge tier 31–26 final | win Covered by 6.5 | |
| ||
Western Kentucky +40.75 vs Georgia · Week 2 44% historical accuracy7-14 pt edge tier 20–70 final | loss Missed by 9.25 | |
| ||
Oklahoma State +23.25 vs Oregon · Week 2 51% historical accuracy3-7 pt edge tier 39–31 final | win Covered by 31.25 | |
| ||
Michigan +5.5 vs Oklahoma · Week 2 51% historical accuracy3-7 pt edge tier 17–10 final | win Covered by 12.5 | |
| ||
East Carolina -7.25 vs App State · Week 2 51% historical accuracy3-7 pt edge tier 24–27 final | loss Missed by 10.25 | |
| ||
Missouri -5.5 vs Kansas · Week 2 51% historical accuracy3-7 pt edge tier 38–21 final | win Covered by 11.5 | |
| ||
Rutgers +3.25 vs Boston College · Week 2 51% historical accuracy3-7 pt edge tier 21–28 final | loss Missed by 3.75 | |
| ||
Michigan State -11 vs Toledo · Week 1 51% historical accuracy3-7 pt edge tier 30–20 final | loss Missed by 1 | |
| ||
Ohio State -50 vs Ball State · Week 1 44% historical accuracy7-14 pt edge tier 56–3 final | win Covered by 3 | |
| ||
Wake Forest -22.5 vs Akron · Week 1 51% historical accuracy3-7 pt edge tier 38–16 final | loss Missed by 0.5 | |
| ||
Miami (OH) +16.5 vs Pittsburgh · Week 1 51% historical accuracy3-7 pt edge tier 14–59 final | loss Missed by 28.5 | |
| ||
Troy -16 vs Sam Houston · Week 1 51% historical accuracy3-7 pt edge tier 24–21 final | loss Missed by 13 | |
| ||
Rutgers -30.5 vs Massachusetts · Week 1 51% historical accuracy3-7 pt edge tier 21–37 final | loss Missed by 46.5 | |
| ||
Duke -9.25 vs Tulane · Week 1 51% historical accuracy3-7 pt edge tier 17–3 final | win Covered by 4.75 | |
| ||
East Carolina +27 vs Alabama · Week 1 51% historical accuracy3-7 pt edge tier 10–48 final | loss Missed by 11 | |
| ||
Iowa -30 vs Northern Illinois · Week 1 51% historical accuracy3-7 pt edge tier 40–0 final | win Covered by 10 | |
| ||
Notre Dame -20.5 vs Wisconsin · Week 1 51% historical accuracy3-7 pt edge tier 41–13 final | win Covered by 7.5 | |
| ||