Fourth downs
CFBD · 2003–2026 · 255,630 decisions
Aggregate decisions across 2003–2026. Go rate is the share of decisions to attempt a conversion; higher is more aggressive, not necessarily better. Unknown buckets retain decisions with out-of-range source distance or field position; those decisions remain in overall totals.
2026 contributes a partial regular season through provider Week 3.
Decisions
255,630
Overall go rate
21%
Seasons
24
View bucket values
| Bucket | Go rate | Decisions |
|---|---|---|
| 1-3 yds | 45.92% | 68,926 |
| 4 yds | 20.75% | 19,111 |
| 5-7 yds | 14.24% | 56,106 |
| 8-10 yds | 10.99% | 48,891 |
| 11+ yds | 7.34% | 62,594 |
| Unknown | 100.00% | 2 |
Share of 4th downs where the offense kept the ball, by yards to go.
View bucket values
| Bucket | Go rate | Decisions |
|---|---|---|
| Opp 20+ (red zone) | 31.51% | 37,938 |
| Opp 40-20 | 43.37% | 47,134 |
| Midfield | 21.60% | 64,076 |
| Own 40-20 | 7.99% | 79,211 |
| Own 20- | 3.70% | 27,270 |
| Unknown | 100.00% | 1 |
By yards to goal at the snap. The 40-20 'go zone' is where teams gamble most.
View bucket values
| Bucket | Go rate | Decisions |
|---|---|---|
| Trailing 14+ | 32.98% | 44,467 |
| Trailing 7-13 | 23.67% | 39,972 |
| Within 6 | 16.15% | 100,724 |
| Leading 7-13 | 15.67% | 33,647 |
| Leading 14+ | 21.49% | 36,820 |
Score differential from the offense's perspective.
View bucket values
| Bucket | Go rate | Decisions |
|---|---|---|
| 2003 | 20.01% | 7,542 |
| 2004 | 18.64% | 7,373 |
| 2005 | 17.96% | 9,021 |
| 2006 | 18.52% | 9,081 |
| 2007 | 18.27% | 10,220 |
| 2008 | 18.87% | 10,475 |
| 2009 | 17.90% | 10,722 |
| 2010 | 18.64% | 10,593 |
| 2011 | 19.06% | 10,902 |
| 2012 | 19.99% | 11,394 |
| 2013 | 18.90% | 11,919 |
| 2014 | 18.93% | 12,143 |
| 2015 | 19.56% | 12,424 |
| 2016 | 20.17% | 12,022 |
| 2017 | 19.46% | 12,312 |
| 2018 | 21.36% | 12,357 |
| 2019 | 21.56% | 12,254 |
| 2020 | 23.85% | 8,011 |
| 2021 | 23.85% | 12,191 |
| 2022 | 24.32% | 12,868 |
| 2023 | 24.19% | 12,292 |
| 2024 | 25.53% | 12,108 |
| 2025 | 27.40% | 12,552 |
| 2026 | 26.70% | 2,854 |
Share of clean fourth-down decisions where the offense went for it, by season. Partial-season coverage is noted above.
Team go rates
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | Army | 35% | 66% | 19% | 14% | 1806 |
| 2 | Navy | 32% | 62% | 17% | 12% | 1791 |
| 3 | Air Force | 32% | 59% | 18% | 11% | 1703 |
| 4 | Delaware | 31% | 69% | 32% | 9% | 121 |
| 5 | Baylor | 29% | 62% | 24% | 12% | 2142 |
| 6 | Texas Tech | 28% | 63% | 23% | 10% | 2014 |
| 7 | App State | 27% | 59% | 22% | 8% | 1158 |
| 8 | Oregon | 26% | 56% | 18% | 12% | 1921 |
| 9 | Charlotte | 26% | 55% | 25% | 12% | 1097 |
| 10 | Florida Atlantic | 26% | 53% | 22% | 11% | 1872 |
| 11 | South Alabama | 26% | 56% | 19% | 11% | 1435 |
| 12 | Houston | 25% | 52% | 19% | 11% | 1847 |
| 13 | North Texas | 25% | 49% | 20% | 11% | 1882 |
| 14 | Old Dominion | 25% | 50% | 23% | 10% | 1183 |
| 15 | Western Michigan | 24% | 52% | 18% | 9% | 1922 |
| 16 | Liberty | 24% | 57% | 16% | 9% | 771 |
| 17 | Massachusetts | 24% | 50% | 24% | 11% | 1487 |
| 18 | USC | 24% | 52% | 16% | 10% | 1862 |
| 19 | Nevada | 24% | 51% | 20% | 10% | 1827 |
| 20 | Hawai'i | 24% | 51% | 21% | 11% | 1874 |
| 21 | Ole Miss | 24% | 49% | 18% | 11% | 2069 |
| 22 | Bowling Green | 24% | 51% | 20% | 12% | 2049 |
| 23 | Georgia Tech | 24% | 54% | 17% | 11% | 1991 |
| 24 | Western Kentucky | 24% | 47% | 20% | 11% | 1698 |
| 25 | Kennesaw State | 24% | 55% | 15% | 12% | 417 |
Top 25 of 136. Min 100 decisions. Click a column to sort.
Method
Penalties, timeouts, kickoffs and end-of-period plays excluded.