← All availability reports
Virginia Tech vs SMU
2026 · 2026-11-06 · ACC · Update 1
Official conference report for this game date only. A past report does not establish availability for the next game. Statuses as reported, without inferred injury diagnoses or model adjustments.
Published 2026-11-04 at 21:00:00 ET. Captured 2026-11-05T12:21:05.454439+00:00. Official source ↗
Virginia Tech
| Player | Reported status |
|---|---|
| S #0 Quentin Reddish | Available |
| WR #0 Ayden Greene | Available |
| S #1 Tyson Flowers | Available |
| WR #2 Takye Heath | Available |
| CB #2 Jaquez White | Available |
| LB #3 Kaleb Spencer | Available |
| WR #3 Que'Sean Brown | Available |
| WR #4 Tyseer Denmark | Available |
| CB #5 Joshua Clarke | Available |
| WR #5 Marlion Jackson | Available |
| WR #6 Keylen “Brodie” Adams | Available |
| S #6 Jordan Bass | Available |
| WR #7 Chanz Wiggins | Available |
| S #7 Sherrod Covil, Jr. | Available |
| S #7 Sherrod Covil Jr. | Available |
| CB #9 Isaiah Brown-Murray | Available |
| WR #11 Davion Brown | Available |
| S #11 DQ Smith | Available |
| LB #12 Gabe Williams | Exempt |
| QB #12 Kelden Ryan | Available |
| DL #13 Kemari Copeland | Available |
| TE #13 Ja'Ricous Hairston | Available |
| S #14 Sheldon Robinson | Available |
| QB #14 Troy Huhn | Available |
| S #15 Brennan Johnson | Available |
| WR #15 Shamarius "Snook" Peterkin | Questionable |
| RB #16 Jeffrey Overton Jr. | Available |
| LB #16 Noah Chambers | Available |
| K #17 John Love | Available |
| QB #17 Ethan Grunkemeyer | Available |
| WR #18 A.J. Brand | Available |
| CB #18 Amauri Polydor | Available |
| LB #19 Mathieu Lamah | Available |
| CB #20 Cam Chadwick Jr. | Available |
| WR #20 Jeff Exinor Jr. | Available |
| CB #21 Zaevion Cleveland | Available |
| QB #22 Bryce Baker | Available |
| CB #22 Kenny Woseley Jr. | Available |
| RB #23 Tyler Mason | Available |
| CB #23 Thomas Williams | Questionable |
| S #24 Tyrell Grant Jr. | Available |
| LB #25 George Ballance | Out |
| LB #26 Antwone Santiago | Available |
| RB #26 Messiah Mickens | Available |
| RB #27 Marcellous Hawkins | Available |
| DL #27 Tyson Harley | Available |
| S #28 Knahlij Harrell | Available |
| WR #28 Drew Hube | Available |
| CB #29 Jahmari DeLoatch | Available |
| LB #30 Curtis Jones Jr. | Available |
| DL #31 Jason Abbey | Available |
| DL #32 Deric Dandy | Available |
| RB #32 Bill Davis | Available |
| LB #33 Keon Wylie | Available |
| DL #34 Cortez Harris | Available |
| RB #35 John Buetow | Available |
| CB #35 Jojo Crim | Available |
| TE #36 Brody Jones | Available |
| DL #36 Randy Adirika | Questionable |
| DL #37 Mylachi Williams | Available |
| LB #38 John-Patrick Oates | Available |
| LB #39 Terry Wiggins | Available |
| DL #40 Javion Hilson | Available |
| DL #42 Aycen Stevens | Available |
| CB #43 Josh Jones | Available |
| DL #44 Brett Clatterbaugh | Available |
| TE #44 Matt Henderson | Exempt |
| DL #45 Eric Mensah | Available |
| RB #46 Darius Taylor | Available |
| CB #47 Daniel "Danny" Garvin | Exempt |
| LS #49 Deed Capper | Available |
| OL #50 Nathaniel Wright | Out |
| OL #51 Elijah Haughawout | Available |
| DL #51 Samuel Okunlola | Available |
| DL #52 Sherrod Henderson | Available |
| OL #52 Buddy Wegdam | Available |
| OL #53 Tommy Ricard | Available |
| DL #54 Grant Karczewski | Available |
| OL #54 Michael Troutman III | Available |
| DL #55 Gerard Johnson III | Available |
| OL #55 Thomas Wilder | Available |
| OL #56 Layth Ghannam | Available |
| DL #56 Daniel Jennings | Available |
| OL #57 Lucas Austin | Out |
| DL #58 Zeke Chinwike | Available |
| OL #58 Roseby Lubintus | Available |
| OL #60 Maddox Cochrane | Available |
| OL #61 Justin Bell | Available |
| OL #62 Kyle Altuner | Available |
| DL #63 Kamren Johnson | Available |
| OL #65 Tyrell Simpson | Available |
| OL #66 Montavious Cunningham | Available |
| OL #70 Logan Howland | Available |
| OL #71 Gavin Crawford | Available |
| OL #72 Justin Terry | Out |
| OL #74 Marlen Bright | Questionable |
| OL #75 Benjamin Eziuka | Available |
| OL #76 Aidan Lynch | Available |
| OL #77 Brody Meadows | Available |
| OL #79 Johnny Garrett | Exempt |
| WR #80 L.J. Booker | Available |
| TE #82 Benji Gosnell | Available |
| WR #83 Luke Stuewe | Questionable |
| TE #85 Luke Reynolds | Available |
| TE #87 Harrison Saint Germain | Available |
| DL #88 Christian Evans | Available |
| TE #88 Pierce Petersohn | Available |
| WR #89 Hudson Zell | Available |
| DL #90 Andrew Hanchuk | Available |
| DL #91 Garrett Witherington | Available |
| K #92 Aiden Daugherty | Available |
| K #93 Cole Byrd | Available |
| DL #94 Elhadj Fall | Available |
| DL #95 T-Ron Richardson Jr. | Available |
| P #95 Nathan Totten | Available |
| LS #96 Christian Epling | Available |
| P #97 Luke Jones | Available |
| K #98 Will Love | Available |
| TE #99 Cole Reemsnyder | Available |
| DL #99 Emmett Laws | Questionable |
SMU
| Player | Reported status |
|---|---|
| WR #0 Derrick McFall | Available |
| CB #0 William Nettles | Available |
| QB #1 Ty Hawkins | Available |
| S #1 Jarvis Lee | Available |
| CB #2 Zadian Gentry | Available |
| WR #2 Jalen Hale | Available |
| CB #3 Javion Holiday | Available |
| WR #3 Yannick Smith | Available |
| RB #4 Dramekco Green | Available |
| CB #4 Jayvon Thomas | Available |
| DL #5 Malcolm Alcorn-Crowder | Available |
| TE #5 Randy Pittman Jr. | Available |
| DE #6 Tavion Atkinson | Available |
| RB #6 Kendrick Raphael | Available |
| QB #7 Kevin Jennings | Available |
| S #7 Ahmaad Moses | Questionable |
| CB #8 Marcellus Barnes Jr. | Available |
| WR #8 Yamir Knight | Available |
| DE #9 Ira Singleton IV | Out |
| TE #9 Zack Turner | Available |
| WR #10 Jalen Cooper | Available |
| S #10 Tyren Polley Jr. | Out |
| WR #11 Carterrious Brown | Out |
| S #11 Jaden Milliner-Jones | Available |
| QB #12 Cole Leinart | Available |
| LB #12 Caden Marshall | Available |
| CB #13 Jaelyn Davis-Robinson | Out |
| WR #13 Daylon Singleton | Available |
| QB #14 Charlie Fiser | Available |
| DE #14 Trey Wilson | Out |
| WR #15 Aljour Miles II | Available |
| S #15 La'Modrick Spencer | Available |
| WR #16 Jakai Anderson | Available |
| DE #16 Marques White | Available |
| TE #18 Theo Melin Ohrstrom | Available |
| CB #20 Deuce Gilbert | Available |
| RB #20 EJ Kelly | Available |
| RB #21 Christian Rhodes | Available |
| S #21 Jimmy Wyrick | Available |
| WR #22 Jordyn Adams | Available |
| S #22 Sael Reyes | Available |
| LB #23 Alexander Kilgore | Available |
| RB #24 Link Rhodes | Out |
| LB #25 I'Zayah Young | Out |
| RB #25 William Fierro | Available |
| WR #26 David Kniffen Jr. | Available |
| S #26 Jaylen Moses | Available |
| WR #27 Siler Cooke | Available |
| S #27 Abdul Muhammad | Available |
| LB #28 Brandon Booker | Available |
| QB #28 Mabrey Mettauer | Available |
| LB #29 Brandon Miyazono | Available |
| LB #30 Kenneth Goodwin III | Available |
| LB #32 Jamal Anderson | Available |
| DE #33 Amontre Harris | Available |
| CB #35 Dante Wesley II | Available |
| S #36 Connor Carrera | Available |
| TE #42 Will Locke | Available |
| P #43 Wade McSparron | Available |
| CB #44 Michael De Hoyos | Available |
| LB #46 Xavier Wright | Out |
| LS #47 Cody Williford | Available |
| LS #48 Morgan Tribbett | Available |
| LB #50 Marcus Brouse | Available |
| OL #50 Graham Uter | Available |
| OL #52 Toa Katoa | Available |
| DE #52 Jahkai Lang | Available |
| LB #53 Zachary Hibner | Available |
| DL #55 Woo Spencer | Available |
| OL #55 Sam Utu | Available |
| DL #56 Tyron Winslow | Available |
| OL #57 Henry Douglass | Available |
| OL #58 Abel Hoopii | Out |
| DE #58 Aakil Washington | Available |
| OL #59 PJ Williams | Available |
| OL #60 Evan Goodwin | Available |
| OL #63 Addison Nichols | Available |
| OL #64 Joshua Bates | Available |
| OL #65 Bennett Johnson V | Available |
| OL #66 Hunter Ryan | Available |
| OL #70 Paxton Briggle | Available |
| OL #71 Max Wright | Available |
| OL #74 Andrew Chamblee | Available |
| OL #75 Dramodd Odoms | Available |
| OL #76 Drew Hill | Available |
| OL #77 Alex Woods | Available |
| OL #78 Drew Evers | Available |
| OL #79 Sione Ma'u | Available |
| WR #81 Tyrone Crethers | Available |
| WR #83 X'Zavier Barnett | Available |
| TE #84 Tripp Riordan | Available |
| TE #85 Andre Nickerson Jr. | Available |
| TE #88 Trey Jackson | Available |
| TE #89 Miles Uter | Available |
| DL #90 Jalen Shivers | Available |
| DE #92 Hudson Woods | Available |
| DL #93 Kevin Allen | Available |
| DL #94 Jonathan Jefferson | Available |
| DE #95 Wyatt Smith | Available |
| DL #96 Christian de Moor | Available |
| K #96 Wiley Olson | Available |
| DL #97 Christian Davis | Available |
| K #97 Brendan Baird | Available |
| DL #99 Dakota Dickson | Available |
| K #99 Nick Reed | Available |