Preparation · FBS-vs-FBS
Week 10 readiness
Coverage in the saved sources below. Missing reports do not mean a team is healthy, and a captured line may have changed.
Scheduled games
62
Model projections
62
Captured lines
62
Games with reports
21
Coverage from the published weekly card.
Card generated: 2026-11-06T12:12:29.582259+00:00
Odds captured: 2026-11-06T09:00:01.848232+00:00
SP+ game forecasts: FBS Week 10, captured 2026-11-02T14:10:13.208713+00:00. Ratings and game forecasts have separate publication dates.
Tracker: Review season/week differs from the dashboard card..
Availability capture: Nov 5, 2026, 06:21:04 CST. Reports are limited to covered conferences and game dates; missing reports do not establish player status.
| Date · Central | Matchup | Model | Line | SP+ forecast | Tracker | Availability |
|---|---|---|---|---|---|---|
| 2026-11-03 | Ohio at Akron | Captured | Captured | Captured | Missing | No reports for this date in capture |
| 2026-11-03 | Buffalo at Miami (OH) | Captured | Captured | Captured | Missing | No reports for this date in capture |
| 2026-11-04 | Ball State at Massachusetts | Captured | Captured | Captured | Missing | No reports for this date in capture |
| 2026-11-04 | Toledo at Sacramento State | Captured | Captured | Captured | Missing | No reports for this date in capture |
| 2026-11-04 | Central Michigan vs Eastern Michigan | Captured | Captured | Captured | Missing | No reports for this date in capture |
| 2026-11-05 | UTSA at Florida Atlantic | Captured | Captured | Captured | Missing | No reports for this date in capture |
| 2026-11-05 | James Madison at Southern Miss | Captured | Captured | Captured | Missing | No reports for this date in capture |
| 2026-11-06 | Virginia Tech at SMU | Captured | Captured | Captured | Missing | 1 reports |
| 2026-11-06 | South Florida at East Carolina | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-11-06 | Nebraska at Illinois | Captured | Captured | Captured | Missing | 1 reports |
| 2026-11-06 | New Mexico at Nevada | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-11-06 | TCU at Arizona | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-11-07 | Texas at Missouri | Captured | Captured | Captured | Missing | 1 reports |
| 2026-11-07 | BYU at Utah | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-11-07 | Iowa State at Baylor | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-11-07 | Clemson at Syracuse | Captured | Captured | Captured | Missing | 1 reports |
| 2026-11-07 | Florida State at Boston College | Captured | Captured | Captured | Missing | 1 reports |
| 2026-11-07 | North Carolina at UConn | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-11-07 | UCLA at Minnesota | Captured | Captured | Captured | Missing | 1 reports |
| 2026-11-07 | Tulsa at Tulane | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-11-07 | Duke at NC State | Captured | Captured | Captured | Missing | 1 reports |
| 2026-11-07 | Maryland at Purdue | Captured | Captured | Captured | Missing | 1 reports |
| 2026-11-07 | Arkansas at Auburn | Captured | Captured | Captured | Missing | 1 reports |
| 2026-11-07 | Oklahoma State at Kansas State | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-11-07 | Old Dominion at Coastal Carolina | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-11-07 | Georgia State at App State | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-11-07 | Texas A&M at South Carolina | Captured | Captured | Captured | Missing | 1 reports |
| 2026-11-07 | UL Monroe at Arkansas State | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-11-07 | Delaware at Kennesaw State | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-11-07 | Alabama at LSU | Captured | Captured | Captured | Missing | 1 reports |
| 2026-11-07 | Cincinnati at Houston | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-11-07 | Oregon at Ohio State | Captured | Captured | Captured | Missing | 1 reports |
| 2026-11-07 | Penn State at Washington | Captured | Captured | Captured | Missing | 1 reports |
| 2026-11-07 | Charlotte at UAB | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-11-07 | Temple at Navy | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-11-07 | Marshall at Georgia Southern | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-11-07 | Western Kentucky at Middle Tennessee | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-11-07 | UCF at Kansas | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-11-07 | Rice at North Texas | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-11-07 | Northern Illinois at San José State | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-11-07 | Missouri State at Florida International | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-11-07 | Louisiana Tech at Troy | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-11-07 | Vanderbilt at Mississippi State | Captured | Captured | Captured | Missing | 1 reports |
| 2026-11-07 | Rutgers at Wisconsin | Captured | Captured | Captured | Missing | 1 reports |
| 2026-11-07 | South Alabama at Louisiana | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-11-07 | Boise State at Colorado State | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-11-07 | Kentucky at Tennessee | Captured | Captured | Captured | Missing | 1 reports |
| 2026-11-07 | Sam Houston at Jacksonville State | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-11-07 | Georgia at Ole Miss | Captured | Captured | Captured | Missing | 1 reports |
| 2026-11-07 | Colorado at Arizona State | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-11-07 | Louisville at Georgia Tech | Captured | Captured | Captured | Missing | 1 reports |
| 2026-11-07 | Miami at Notre Dame | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-11-07 | Michigan State at Michigan | Captured | Captured | Captured | Missing | 1 reports |
| 2026-11-07 | Iowa at Northwestern | Captured | Captured | Captured | Missing | 1 reports |
| 2026-11-07 | Air Force at Army | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-11-07 | Oklahoma at Florida | Captured | Captured | Captured | Missing | 1 reports |
| 2026-11-07 | Liberty at New Mexico State | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-11-07 | West Virginia at Texas Tech | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-11-07 | Fresno State at Utah State | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-11-07 | Hawai'i at UTEP | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-11-07 | Texas State at Oregon State | Captured | Captured | Captured | Missing | No matching report in capture |
| 2026-11-07 | Wyoming at UNLV | Captured | Captured | Captured | Missing | No matching report in capture |
Before kickoff: refresh lines, capture released forecasts, review game-specific availability, and freeze the final card for grading. This page updates with site builds.