← All availability reports
Rutgers vs Wisconsin
2026 · 2026-11-07 · B10 · Initial
Official conference report for this game date only. A past report does not establish availability for the next game. Statuses as reported, without inferred injury diagnoses or model adjustments.
Published 2026-11-04 at 19:00:00 CT. Captured 2026-11-05T12:21:04.865193+00:00. Official source ↗
Rutgers
| Player | Reported status |
|---|---|
| DL #0 Doug Blue-Eli | Available |
| WR #0 Dyzier Carter | Questionable |
| DB #1 Kaj Sanders | Out |
| WR #1 Famah Toure | Available |
| WR #2 Ben Black III | Available |
| LB #2 Moses Walker | Available |
| DB #3 Latrell Noel | Available |
| RB #3 Antwan Raymond | Available |
| WR #4 Jourdin Houston | Available |
| DB #4 Kevyn Humes | Available |
| WR #5 Vernon Allen III | Available |
| DB #5 Bradlee Jones | Available |
| QB #6 Sean Ashenfelder | Available |
| LB #6 Abram Wright | Questionable |
| WR #7 Dylan Braithwaite | Available |
| DB #7 Kevin Levy | Questionable |
| WR #8 KJ Duff | Doubtful |
| DL #8 Sekou Kromah | Available |
| DB #9 DK Gilley | Available |
| RB #9 Clay Thevenin | Available |
| LB #10 Ty Morris | Questionable |
| QB #10 AJ Surace | Available |
| TE #11 Logan Blake | Available |
| DL #11 Malachi Davis | Available |
| DB #12 Zahmir Dawud | Out |
| QB #12 Dylan Lonergan | Out |
| WR #13 Elias Coke | Available |
| LB #13 DJ McClary | Available |
| WR #14 Sah'nye Degraffenreidt | Available |
| DL #14 RJ Johnson Jr. | Available |
| QB #15 Rocco Rainone | Available |
| DB #15 Zilan Williams | Available |
| DB #16 Jesse Ofurie | Available |
| LB #17 MJ Johnson | Available |
| QB #17 Xavier Stearn | Available |
| DB #18 Messiah Tilson | Available |
| WR #18 Quentin Redding | Available |
| DB #19 Davoun Fuse | Available |
| RB #20 Ja'shon Benjamin | Available |
| DB #20 Chris Joines | Available |
| DB #21 Devonte Anderson | Available |
| K #21 Riley McCann | Available |
| DB #22 Michael Clayton | Available |
| RB #22 Michael Dukes III | Available |
| LB #23 Isaiah Deloatch | Available |
| RB #23 Edd Guerrier | Available |
| DB #24 Steven Murray | Available |
| TE #24 Ben Rothhaar | Available |
| WR #25 Trent Osborn | Available |
| DB #25 JJ Conyers | Available |
| DB #26 Isaiah Crumpler | Available |
| RB #26 Terrell Mitchell | Available |
| DB #27 Sage Clawges | Available |
| DB #28 Cannon Marshall | Available |
| RB #28 Xavier Williams | Available |
| DB #29 Sebastian Jusma | Available |
| K #29 Dane Pizzaro | Questionable |
| DL #30 Elijah King | Available |
| DB #31 Sebastian Cruz | Available |
| DB #32 Brandon Murray | Available |
| RB #32 Aiden Gibson | Available |
| LB #33 John Insinga | Available |
| DB #34 Noah Shaw | Available |
| DB #35 Mikey Munn | Available |
| LB #36 Kamar Archie | Available |
| DB #37 RJ Wortman | Available |
| LB #38 Joey Kopec | Out |
| WR #39 Salomon Ealey | Available |
| DB #39 Tyler Childress | Available |
| LB #41 Sean Allison | Available |
| DL #42 DJ Allen | Available |
| DB #43 Robbie Engelberg | Available |
| DB #44 Tariq Hayer | Available |
| K #44 Jai Patel | Available |
| DB #45 Shawn Purcell | Available |
| LB #47 Tanner Raymond | Available |
| DL #48 Raedyn Bruens | Available |
| LB #50 Joe Nwachukwu | Available |
| OL #51 Raymond Giacobbe | Available |
| OL #53 Hank Zilinskas | Available |
| OL #54 Everett Small | Available |
| LB #54 Alex Szczesniak | Available |
| DL #55 Zaire Angoy | Available |
| OL #55 Nick Oliveira | Available |
| DL #56 Anthony Morales | Available |
| OL #56 Tyler Needham | Doubtful |
| OL #57 Isaiah Cook | Available |
| OL #58 Joseph Lakatos | Available |
| LS #58 Michael O'Connor | Available |
| LB #59 Liam Gilmore | Available |
| OL #59 James Cocozzo | Available |
| OL #60 Logan Anthony | Available |
| OL #61 Emir Stinette | Available |
| OL #62 Tyler Duell | Available |
| OL #63 Ian Asaeli Ngaue-Stephenson | Available |
| LS #65 Talan Shields | Available |
| OL #66 Donovan Johnson | Available |
| OL #67 Chris Vigna | Available |
| OL #68 Ryder Langsdale | Available |
| LS #68 Matthew Murri | Available |
| OL #69 Kwabena Asamoah | Out |
| OL #70 Cameron Greene | Available |
| OL #71 Jared Smith | Available |
| OL #72 Jayden Elijah | Available |
| OL #73 Terrence Salami | Available |
| OL #74 Moshood Giwa | Available |
| OL #75 Raynor Andrews | Available |
| OL #76 Dantae Chin | Available |
| OL #77 Kenny Jones | Available |
| OL #78 Miron Gurman | Available |
| OL #79 Justin Cesaire | Available |
| WR #80 Michael Thomas III | Available |
| TE #81 DJ Howerton | Available |
| TE #82 Jackson Gister | Available |
| WR #83 Dino Kaliakmanis | Available |
| TE #84 Ryan Bayoumy | Available |
| TE #85 Kam Anthony | Available |
| DL #87 Monte Keener | Available |
| WR #87 Justice Hurt | Available |
| TE #88 Mike Higgins | Available |
| DL #88 Jyon Simon | Available |
| TE #89 Brady Owens | Available |
| DL #90 Farell Gnago | Available |
| DL #91 Jaedin Lee | Available |
| DL #92 Jermaine Polk | Available |
| DL #93 Reece Beck | Available |
| K #93 Jack Scullion | Available |
| P #94 Jakob Anderson | Available |
| DL #94 J'Dan Burnett | Doubtful |
| DL #95 Joshua Blackston | Available |
| DL #96 Keshon Griffin | Available |
| DL #97 Rinaldo Callaway III | Available |
| DL #98 Braxton Kyle | Available |
| DL #99 Rondo Porter | Questionable |
Wisconsin
| Player | Reported status |
|---|---|
| WR #0 Tyrell Henry | Available |
| OLB #0 Justus Boone | Available |
| CB #1 Eric Fletcher Jr. | Available |
| QB #1 Colton Joseph | Available |
| WR #2 Chris Brooks Jr. | Available |
| CB #2 Javan Robinson | Available |
| CB #3 Cai Bates | Out |
| RB #3 Abu Sama III | Available |
| S #4 Marvin Burks Jr. | Available |
| WR #4 Malachi Coleman | Available |
| QB #5 Carter Smith | Available |
| CB #5 Bryce West | Available |
| RB #6 Darrion Dupree | Available |
| OLB #7 Tyreese Fearbry | Available |
| WR #7 Shamar Rigby | Available |
| LB #8 Mason Posa | Available |
| QB #8 Deuce Adams | Available |
| WR #9 Jaylon Domingeaux | Available |
| QB #10 Ryan Hopkins | Available |
| WR #11 Kash Brock | Available |
| S #11 Carson Van Dinter | Available |
| OLB #12 Nicolas Clayton | Available |
| WR #12 Zion Kearney | Available |
| WR #13 Eugene Hilton Jr. | Available |
| S #13 Matthew Traynor | Available |
| OLB #14 Liam Danitz | Available |
| WR #14 Keeyshawn Tabuteau | Exempt |
| OLB #15 Sebastian Cheeks | Available |
| RB #15 Nate Palmer | Doubtful |
| S #16 Grant Dean | Available |
| TE #17 Nizyi Davis | Available |
| CB #17 Carsen Eloms | Exempt |
| QB #18 Danny O'Neil | Available |
| CB #18 Donovan Dunmore | Available |
| LB #19 Thomas Heiberger | Available |
| WR #19 Langdon Nordgaard | Exempt |
| S #20 Luke Emmerich | Available |
| RB #20 Juju Pope | Available |
| S #21 Cairo Skanes | Available |
| RB #21 Bryan Jackson II | Available |
| OLB #22 Jaylen Williams | Exempt |
| WR #22 Dorsett Stecker | Exempt |
| LB #23 Landon Gauthier | Available |
| CB #24 Jai'mier Scott | Available |
| WR #24 Zion Legree | Exempt |
| S #25 Will Mikonowicz | Exempt |
| S #26 Kah'ni Watts | Exempt |
| WR #26 Eli Adams | Exempt |
| S #27 Raphael Dunn | Available |
| LB #28 Jon Jon Kamara | Available |
| S #29 Matthew Jung | Available |
| DL #30 Charles Perkins | Available |
| CB #31 Deshuan Moss | Exempt |
| RB #32 Harrison Bortolotti | Available |
| OLB #34 Ashton Fickell | Exempt |
| TE #37 Treve Stoffel | Exempt |
| RB #38 Mason Lane | Available |
| OLB #39 Jayden Loftin | Available |
| FB #41 McCoy Smith | Exempt |
| FB #42 Tyler Jansey | Available |
| LB #43 Taylor Schaefer | Available |
| LB #44 Cooper Catalano | Available |
| OLB #45 Yahya Gaad | Exempt |
| OLB #47 Evan Van Dyn Hoven | Exempt |
| LB #49 Ben Wenzel | Exempt |
| TE #49 Aydon Fickell | Exempt |
| OL #50 Ryan Cory | Available |
| OLB #50 Sam Lateju | Exempt |
| OLB #51 Micheal Garner | Available |
| OL #51 Austin Kawecki | Available |
| OL #52 Hardy Watts | Available |
| LS #53 Andrew Goodman | Available |
| OL #53 Cam Clark | Exempt |
| OL #54 Brady Bekkenhuis | Exempt |
| LB #55 Drew Braam | Available |
| OL #55 Kevin Heywood | Doubtful |
| LS #56 James Roe | Available |
| OL #58 Michael Roeske | Exempt |
| LB #59 Aaron Witt | Available |
| OL #60 Nolan Davenport | Exempt |
| OL #64 Evan Brown | Exempt |
| OL #65 Aiden Dirksen | Exempt |
| OL #70 Barrett Nelson | Doubtful |
| OL #71 PJ Wilkins | Available |
| OL #72 Lucas Simmons-Johansson | Available |
| OL #73 Blake Cherry | Available |
| OL #75 Emerson Mandell | Available |
| DL #76 Dillan Johnson | Available |
| OL #76 Stylz Blackmon | Available |
| OL #77 Peyton Lange | Available |
| OLB #77 Will McDonald | Available |
| OL #78 Colin Cubberly | Available |
| OL #79 Logan Powell | Exempt |
| WR #81 Mason Kelley | Available |
| TE #82 Emmett Bork | Out |
| TE #84 Ryan Schwendeman | Available |
| TE #85 Grant Stec | Available |
| TE #86 Jack Sievers | Available |
| WR #87 Jackson McGohan | Available |
| TE #89 Jacob Harris | Available |
| DL #90 Djidjou Bah | Exempt |
| P #90 Will Kelly | Exempt |
| P #91 Sean West | Available |
| DL #91 Hammond Russell IV | Available |
| DL #92 Nolan Vils | Available |
| DL #93 DeNigel Cooper | Available |
| DL #94 Xavier Ukponu | Exempt |
| K #94 Brady Melum | Exempt |
| DL #95 Jacob Anderson | Available |
| DL #96 Arthur Scott III | Exempt |
| K #97 Gavin Lahm | Available |
| DL #97 Junior Poyser | Available |
| P #98 Ethan Tranel | Available |