← All availability reports
Alabama vs LSU
2026 · 2026-11-07 · SEC · Initial
Official conference report for this game date only. A past report does not establish availability for the next game. Statuses as reported, without inferred injury diagnoses or model adjustments.
Published 2026-11-04 at 19:10:00 CT. Captured 2026-11-05T12:21:07.716990+00:00. Official source ↗
Alabama
| Player | Reported status |
|---|---|
| RB #0 AK Dear | Questionable |
| LB #0 Yhonzae Pierre | Available |
| DL #1 Devan Thompkins | Available |
| WR #1 Ryan Coleman-Williams | Questionable |
| DB #2 Zabien Brown | Questionable |
| WR #3 Lotzeir Brooks | Available |
| DB #3 Keon Sabb | Available |
| RB #4 Daniel Hill | Available |
| LB #4 Luke Metz | Available |
| DB #5 Dijon Lee Jr. | Available |
| WR #5 Noah Rogers | Available |
| DB #6 Red Morgan | Available |
| RB #6 Kevin Riley | Available |
| WR #7 Rico Scott | Available |
| LB #7 Caleb Woodson | Available |
| LB #8 Justin Hill | Available |
| WR #8 Cederian Morgan | Available |
| TE #9 Marshall Pritchett | Available |
| LB #9 Desmond Umeozulu | Out |
| QB #10 Austin Mack | Available |
| DB #10 Jireh Edwards | Available |
| LB #11 Xavier Griffin | Available |
| QB #11 Tayden-Evan Kaawa | Available |
| DB #12 Zavier Mincey | Available |
| QB #12 Keelon Russell | Available |
| QB #13 John Gazzaniga | Available |
| DB #13 Ivan Taylor | Available |
| RB #13 EJ Crowell | Questionable |
| DL #14 Fatutoa Henry | Available |
| WR #14 Tyler Henderson | Available |
| LB #15 Duke Johnson II | Available |
| QB #15 Jett Thomalla | Doubtful |
| DB #16 Jorden Edmonds | Available |
| RB #17 Trae’shawn Brown | Available |
| DB #17 Zyan Gibson | Available |
| DB #18 Bray Hubbard | Available |
| TE #18 Mack Sutter | Available |
| QB #19 John Cooper | Exempt |
| DB #19 Chuck McDonald III | Available |
| LB #20 Jah-Marien Latham | Available |
| RB #20 Khalifa Keith | Available |
| DB #21 Dre Kirkpatrick Jr. | Available |
| WR #21 Maurice Mathis Jr. | Available |
| DL #22 Kedrick Bingley-Jones | Available |
| WR #23 MJ Chirgwin | Available |
| LB #23 Cayden Jones | Out |
| DB #24 Rihyael Kelley | Available |
| WR #24 Amari Sabb | Available |
| DL #25 Steve Bolo Mboumoua | Available |
| RB #25 J'Alan Terry | Exempt |
| DL #26 Mhari Johnson | Available |
| WR #26 Aubrey Walker | Exempt |
| DB #27 Walter Sansing III | Available |
| WR #27 Elijah Murray | Exempt |
| DB #28 Carmelo O'Neal | Available |
| RB #29 Fredrick Moore | Available |
| DB #29 Nick Sherman | Out |
| RB #29 Jaron Jackson | Exempt |
| WR #30 Derek Meadows | Available |
| LB #30 Bubba Odom | Available |
| WR #31 Cooper Mollison | Exempt |
| K #31 Conor Talty | Available |
| DB #31 George French II | Exempt |
| P #32 Alex Asparuhov | Available |
| DB #32 Griffin Hanson | Exempt |
| DL #32 Corey Howard Jr. | Available |
| P #33 Adam Watford | Available |
| WR #33 Preston Landry | Exempt |
| DB #34 London Hill | Exempt |
| LB #34 Zay Hall | Available |
| LB #35 Abduall Sanders Jr. | Available |
| LB #36 QB Reese | Available |
| RB #36 TC Washington | Exempt |
| WR #37 Tailan Hall | Exempt |
| DB #38 Brody McCutcheon | Available |
| LB #39 Jake Ivie | Available |
| TE #40 Josh Ford | Available |
| LB #40 Torin Craig | Exempt |
| LB #41 Jamarion Matthews | Available |
| WR #42 Ben Jackson | Exempt |
| DB #43 Camryn Gable | Exempt |
| DL #44 Nolan Wilson | Available |
| LS #45 Jay Williams | Available |
| TE #46 Peyton Fox | Available |
| LS #47 Eli Deutsch | Available |
| OL #50 Casey Poe | Available |
| OL #52 Mal Waldrep Jr. | Available |
| OL #53 Mac Smith | Exempt |
| OL #54 Jayvin James | Available |
| LS #55 Alex Rozier | Available |
| OL #55 Racin Delgatty | Questionable |
| OL #57 Bear Fretwell | Available |
| OL #59 JD Martin | Exempt |
| LS #61 Ethan Stangle | Available |
| OL #62 Davis Peterson | Exempt |
| OL #63 Bryson Cooley | Available |
| OL #64 Michael Carroll | Available |
| OL #65 Tyrell Miller | Available |
| OL #66 Jared Graham | Available |
| OL #68 Billy Roby | Exempt |
| OL #69 Baker Hickman | Exempt |
| OL #70 William Sanders | Questionable |
| OL #71 Nick Brooks | Available |
| OL #72 Ty Haywood | Available |
| OL #73 Chris Booker | Available |
| OL #75 Ethan Fields | Available |
| OL #77 Jackson Lloyd | Available |
| OL #79 Kaden Strayhorn | Available |
| TE #80 Jaxon Shuttlesworth | Available |
| TE #81 Kaleb Edwards | Available |
| LB #82 Lane Whisenhunt | Available |
| WR #83 Warner Ross | Exempt |
| TE #85 Jack Sammarco | Available |
| TE #86 Jude Cascone | Available |
| TE #87 Danny Lewis Jr. | Available |
| DL #88 Isaia Faga | Available |
| TE #88 Jay Lindsey | Available |
| DL #90 London Simmons | Available |
| K #90 Lorcan Quinn | Available |
| DL #91 Caleb Smith | Available |
| DL #92 Jeremiah Beaman | Out |
| DL #93 Malique Franklin | Available |
| DL #94 Edric Hill | Available |
| P #95 Anderson Green | Available |
| DL #95 Leslie Black | Available |
| K #98 Tucker Cornelius | Exempt |
| DL #99 Terrance Green | Questionable |
LSU
| Player | Reported status |
|---|---|
| S #0 Tamarcus Cooley | Available |
| DE #1 Princewill Umanmielen | Available |
| WR #1 Jayce Brown | Available |
| S #2 Ty Benefield | Available |
| WR #2 Tre' Brown | Available |
| WR #3 Eugene Wilson III | Available |
| WR #4 Jackson Harris | Available |
| CB #5 DJ Pickett | Available |
| LB #6 TJ Dottery | Available |
| WR #6 Winston Watkins Jr. | Available |
| TE #7 Trey'Dez Green | Available |
| LB #7 Whit Weeks | Doubtful |
| QB #8 Husan Longstreet | Available |
| CB #8 Ja'Keem Jackson | Available |
| QB #10 Sam Leavitt | Available |
| S #10 Dashawn Spears | Out |
| QB #11 Landen Clark | Available |
| CB #11 PJ Woodland | Available |
| TE #12 Malachi Thomas | Available |
| S #13 Faheem Delane | Available |
| RB #13 Dilin Jones | Available |
| WR #15 Phillip Wright III | Out |
| LB #15 Jaiden Braker | Available |
| S #16 John Hurley | Available |
| DE #17 Damien Shanklin | Available |
| DE #19 Gabriel Reliford | Exempt |
| QB #19 Kaden Martin | Exempt |
| CB #21 Michael Turner Jr. | Available |
| QB #21 Cayden Jones | Exempt |
| CB #22 Havon Finney Jr. | Available |
| RB #22 Harlem Berry | Available |
| RB #23 Stacy Gage | Available |
| CB #23 Aidan Anding | Exempt |
| RB #24 Joseph Ebun | Exempt |
| LB #24 Tylen Singleton | Available |
| RB #25 Rod Gainey Jr. | Available |
| S #25 Aiden Hall | Exempt |
| LB #26 Charles Ross II | Out |
| WR #26 Nolon Buckels | Exempt |
| RB #27 Raycine Guillory Jr. | Available |
| CB #27 Dez Ellis | Exempt |
| S #28 Jhase Thomas | Available |
| DE #29 Jordan Ross | Available |
| RB #29 Caden Durham | Available |
| CB #30 Treylan James | Available |
| LB #31 CJ Jimcoily | Available |
| K #32 Gavin Higgins | Available |
| LB #32 Keylan Moses | Exempt |
| S #33 Isaiah Washington | Available |
| S #34 Mason Dossett | Exempt |
| LB #35 Zach Weeks | Questionable |
| CB #36 Emari Peterson | Exempt |
| K #36 Aidan Corbello | Exempt |
| CB #37 Craig Walton Jr. | Available |
| S #38 Jackson Williams | Exempt |
| LS #39 Mack Mulhern | Available |
| DB #39 Lavonte Williams | Available |
| LB #42 Davhon Keys | Available |
| LS #43 Silas Hall | Available |
| TE #44 Zach Grace | Available |
| K #45 Sean Perret | Exempt |
| DB #46 Seth Knothe | Available |
| TE #46 James Larson | Exempt |
| DT #47 Malik Blocton | Available |
| TE #47 JD LaFleur | Available |
| DE #48 Kolaj Cobbins | Available |
| LB #49 Theo Grace | Exempt |
| OL #50 William Satterwhite II | Available |
| IOL #51 Ryan Miret | Available |
| OL #52 Ja'Quan Sprinkle | Available |
| OL #53 Hayes Fuqua | Available |
| OL #54 Ja'Mard Jones Jr. | Available |
| OL #55 Aliou Bah | Available |
| DE #55 Lamar Brown | Available |
| LB #56 Jake Ibieta | Available |
| OT #57 JaKolby Jones | Available |
| OL #61 Braelin Moore | Available |
| OT #65 Sean Thompkins Jr. | Available |
| OT #66 Solomon Thomas | Available |
| OL #67 Bo Bordelon | Available |
| OL #68 Brett Bordelon | Available |
| OT #69 Darrin Strey | Available |
| OT #70 Devin Harper | Available |
| OT #71 Brysten Martinez | Available |
| OL #73 Adrian Lamb | Available |
| OL #74 Braden Augustus | Exempt |
| OT #75 Weston Davis | Available |
| OL #76 Christian Stamps | Exempt |
| OT #77 Jordan Seaton | Available |
| K #80 Scott Starzyk | Available |
| WR #80 Brayden Allen | Available |
| TE #81 Landon Craig | Exempt |
| WR #82 Roman Mothershed | Available |
| WR #83 Corey Barber Jr. | Available |
| WR #84 Tyree Holloway | Available |
| WR #85 Josh Jackson | Available |
| WR #86 Jabari Mack | Available |
| TE #87 JC Anderson | Available |
| DT #87 Joey August | Exempt |
| WR #88 Malik Elzy | Available |
| DT #88 Richard Anderson | Out |
| DT #90 Stephiylan Green | Available |
| P #90 Grant Chadwick | Available |
| DE #91 Trenton Henderson | Available |
| DT #92 Brandon Brown | Available |
| DE #93 Jaylen Brown | Available |
| DT #95 Shone Washington | Available |
| DT #96 Dominick McKinley | Available |
| DE #97 Dylan Carpenter | Available |
| DT #98 Achilles Woods | Exempt |
| P #99 Hayden Craig | Available |
| DT #99 Deuce Geralds | Available |