Five-page data-backed previews for all 138 FBS teams, built from the committed 2026 preseason SP+ snapshot, the CFBD schedule, and Bill Connelly's conference preview tables. Pick a conference, or jump to a team's report directly.
| SP+ | Team | Conference | Rating | Proj wins |
|---|---|---|---|---|
| #1 | Ohio State | Big Ten | +31.8 | 10.45 |
| #2 | Oregon | Big Ten | +28.3 | 10.41 |
| #3 | Notre Dame | ACC | +25.8 | 11.00 |
| #4 | Georgia | SEC | +25.5 | 10.20 |
| #5 | Indiana | Big Ten | +24.5 | 10.14 |
| #6 | Texas | SEC | +23.7 | 8.85 |
| #7 | Texas Tech | Big 12 | +23.1 | 11.02 |
| #8 | Miami | ACC | +21.0 | 10.07 |
| #9 | Texas A&M | SEC | +20.3 | 8.56 |
| #10 | LSU | SEC | +20.2 | 8.83 |
Generated 2026-09-15T22:28:28 from manifest.json.
Every figure traces to a team's payload JSON; the index reads those payloads
rather than the rendered reports, so it cannot drift from what it links to.
Projections are schedule-strength math, not a betting model.